KLM vluchtstatus
Live status van elke KLM-vlucht: vertrek- en aankomsttijden, vertraging, gate en bagageband. Gratis, zonder app.
KLM-vertrekken vanaf Schiphol
| Tijd | Vlucht | Naar | Status | Gate |
|---|---|---|---|---|
| 06:50 | KL1601KLM · ook DL9579, GF5205, MF9395 | Rome FCO | Gepland | D83 |
| 06:50 | KL1917KLM · ook DL9440, MF9724, 6E8001 | Zürich ZRH | Gepland | D84 |
| 06:50 | KL1197KLM · ook DL9593, KE6431, MF9704 | Oslo OSL | Gepland | D74 |
| 06:55 | KL1797KLM · ook DL9565, MF9385, MU1579 | Dusseldorf DUS | Gepland | B20 |
| 06:55 | KL1751KLM · ook DL9327, KE6435, MU1605 | Hamburg HAM | Gepland | B6 |
| 06:55 | KL1701KLM · ook DL9606, MF9353, 6E3218 | Brussel BRU | Gepland | B32 |
| 06:55 | KL1401KLM · ook AF8373, DL9205, VN3107 | Parijs CDG | Gepland | B26 |
| 06:55 | KL1929KLM · ook DL9618, KE6417, MF9616 | Genève GVA | Gepland | C15 |
| 06:55 | KL1351KLM · ook DL9532, 6E3398 | Praag PRG | Gepland | B28 |
| 07:20 | KL1501KLM · ook BT6050, DL9360, GA9226 | Madrid MAD | Gepland | D85 |
| 07:20 | KL1001KLM · ook DL9640, GA9490, MF9636 | Londen LHR | Gepland | D48 |
| 07:25 | KL1403KLM · ook AF5473, DL9163, GA9478 | Parijs CDG | Gepland | C13 |
| 07:30 | KL1135KLM · ook DL9215, GA9212, MF9736 | Dublin DUB | Gepland | D27 |
| 07:30 | KL1427KLM · ook AF3146, DL9356, GA9756 | Lyon LYS | Gepland | B36 |
| 07:40 | KL1267KLM · ook DL9209, GA9758, MF9371 | Kopenhagen CPH | Gepland | B6 |
| 07:50 | KL1849KLM · ook DL9368, GA9017, KE6499 | München MUC | Gepland | B3 |
| 07:55 | KL1173KLM · ook DL9411, MH5651 | Stavanger SVG | Gepland | B26 |
| 07:55 | KL1029KLM · ook DL9363, GA9760, MF9660 | Manchester MAN | Gepland | D6 |
| 08:05 | KL1827KLM · ook DL9406, SK6686, 6E8012 | Stuttgart STR | Gepland | B6 |
| 08:05 | KL1229KLM · ook DL9240, MH5645, 6E3231 | Gothenburg GOT | Gepland | B30 |
| 08:05 | KL1771KLM · ook DL9350, GA9076, KE6427 | Berlin BER | Gepland | D82 |
| 08:10 | KL0979KLM · ook DL9344, VS7042 | Londen LCY | Gepland | D6 |
| 08:15 | KL1943KLM · ook AF3121, DL9355, SK6782 | Basel, Switzerland/Mulhouse BSL | Gepland | B3 |
| 08:15 | KL1839KLM · ook DL9206, SK6696, 6E3394 | Nuremberg NUE | Gepland | B16 |
| 08:20 | KL1511KLM · ook DL9188, GA9248, KE6405 | Barcelona BCN | Gepland | D74 |
| 08:20 | KL1405KLM · ook AF3171, DL9659, GA9240 | Parijs CDG | Gepland | B26 |
| 08:20 | KL1041KLM · ook DL9210, VS6941, 6E3188 | Birmingham BHX | Gepland | D56 |
| 08:25 | KL0953KLM · ook DL9689, VS7097, 6E8003 | Newcastle NCL | Gepland | D6 |
| 08:25 | KL1613KLM · ook DL9622 | Milaan LIN | Gepland | B15 |
| 08:25 | KL1953KLM · ook DL9619, MF9316 | Athene ATH | Gepland | C5 |
| 08:30 | KL1283KLM · ook DL9179 | Aalborg AAL | Gepland | B6 |
| 08:30 | KL1579KLM · ook DL9349, KE6439, 6E3352 | Lissabon LIS | Gepland | C9 |
| 08:30 | KL1815KLM · ook DL9234, GA9234, MF9604 | Frankfurt FRA | Gepland | B7 |
| 08:30 | KL1163KLM · ook DL9192, KQ1185 | Bergen BGO | Gepland | C12 |
| 08:35 | KL1291KLM · ook DL9198, SK6671 | Billund BLL | Gepland | C8 |
| 08:35 | KL0947KLM · ook DL9419, VS7110 | Belfast BHD | Gepland | D6 |
| 08:35 | KL1217KLM · ook DL9595, GA9484, KE6419 | Stockholm ARN | Gepland | C7 |
| 08:40 | KL1067KLM · ook DL9405, VS6940 | Southampton SOU | Gepland | D6 |
| 08:45 | KL1651KLM · ook DL9446 | Florence FLR | Gepland | B26 |
| 08:50 | KL0923KLM · ook DL9584, KQ1277, MF9746 | Edinburgh EDI | Gepland | D29 |
KLM-aankomsten op Schiphol
| Tijd | Vlucht | Van | Status | Band |
|---|---|---|---|---|
| KL0856KLM · ook AF3112, KE5925, SK6831 | Seoul ICN | In de lucht | – | |
| KL0588KLM · ook AF5479, DL9621 | Lagos LOS | In de lucht | – | |
| KL0590KLM · ook AF8248, DL9373 | Accra ACC | In de lucht | – | |
| KL0624KLM · ook AF6695, DL9667, VS7113 | Atlanta ATL | In de lucht | – | |
| KL0888KLM · ook AF8404, QF4217 | Hongkong HKG | In de lucht | – | |
| KL0714KLM | Paramaribo PBM | In de lucht | – | |
| 06:20 | KL0810KLM · ook AF8398, MH5632 | Jakarta CGK | Geannuleerd | – |
| KL0462KLM · ook AF8424, DL9270, KQ1462 | Tel Aviv-Yafo TLV | Gepland | – | |
| KL0736KLM · ook AF8392 | Curacao CUR | In de lucht | – | |
| KL0692KLM · ook AF8266, DL9699, VS7164 | Toronto YYZ | In de lucht | – | |
| KL0566KLM · ook AF5191, DL9653, SK6829 | Nairobi NBO | In de lucht | – | |
| 07:15 | KL0428KLM | Dubai DXB | Gepland | – |
| KL1838KLM · ook AM6619, DL9671, SK6709 | Nuremberg NUE | Gepland | – | |
| KL1708KLM · ook DL9626, UX3752 | Luxembourg LUX | Gepland | – | |
| KL1786KLM · ook AM6372, DL9531, MU1590 | Hanover HAJ | Gepland | – | |
| KL1750KLM · ook AM6246, DL9268, UX3760 | Hamburg HAM | Gepland | – | |
| KL1760KLM · ook AF3142, AM6369, DL9479 | Bremen BRE | Gepland | – | |
| KL1700KLM · ook AM6373, DL9524, KQ1720 | Brussel BRU | Gepland | – | |
| KL1796KLM · ook AM6444, DL9668, MF9384 | Dusseldorf DUS | Gepland | – | |
| KL0662KLM · ook AF8412, DL9459, VS7122 | Houston IAH | Gepland | – | |
| KL1290KLM · ook AF8304, DL9474, G35569 | Billund BLL | Gepland | – | |
| KL1770KLM · ook AM6219, DL9455, GA9767 | Berlin BER | Gepland | – | |
| KL1266KLM · ook AM6377, DL9497, GA9759 | Kopenhagen CPH | Gepland | – | |
| KL1282KLM · ook AF3151, DL9656, G35621 | Aalborg AAL | Gepland | – | |
| KL1942KLM · ook AF3195, DL9246, G35581 | Basel, Switzerland/Mulhouse BSL | Gepland | – | |
| KL1826KLM · ook AM6649, DL9251, SK6691 | Stuttgart STR | Gepland | – | |
| KL1228KLM · ook AM6480, DL9541, G35588 | Gothenburg GOT | Gepland | – | |
| KL1350KLM · ook AM6363, CI9488, DL9696 | Praag PRG | Gepland | – | |
| KL0652KLM · ook AF6697, DL9447, VS7120 | Dulles IAD | In de lucht | – | |
| KL0628KLM · ook AF8461, DL7463, VS7138 | Miami MIA | In de lucht | – | |
| 07:40 | KL0423KLM | Dammam DMM | Gepland | – |
| KL0567KLM · ook AF8325, DL9244 | Kilimanjaro JRO | In de lucht | – | |
| KL1172KLM · ook DL9261, G35609, KQ1196 | Stavanger SVG | Gepland | – | |
| KL1418KLM · ook AF3214, DL9292 | Nantes NTE | Gepland | – | |
| KL1440KLM · ook AF8302, DL9303, G35627 | Bordeaux BOD | Gepland | – | |
| KL1162KLM · ook DL9456, G35682, KQ1184 | Bergen BGO | Gepland | – | |
| KL0878KLM · ook AF3132, DL9495 | Mumbai BOM | In de lucht | – | |
| KL1242KLM · ook AF8372, DL9623, G35690 | Linkoping LPI | Gepland | – | |
| KL1336KLM · ook DL9314 | Wroclaw WRO | Gepland | – | |
| KL0962KLM · ook AF3197, DL9644, G35557 | Durham Tees Valley MME | Gepland | – |
Bijgewerkt 14 nov 2026, 03:22 (Nederlandse tijd), uit de live vluchtgegevens van Schiphol.
Vragen over KLM-vluchten
Hoe check ik de status van mijn KLM-vlucht?
Vul je vluchtnummer in, bijvoorbeeld KL1234, en de datum. Je ziet de live vertrek- en aankomsttijden, eventuele vertraging, de gate, terminal en bagageband. Gratis en zonder app.
Mijn KLM-vlucht heeft vertraging. Wat zijn mijn rechten?
Bij een vlucht die vertrekt uit de EU, of in de EU aankomt met een Europese maatschappij, heb je recht op eten en zo nodig een hotel terwijl je wacht. Kom je 3 uur of meer te laat aan, dan kun je €250 tot €600 compensatie krijgen, tenzij de oorzaak buiten de macht van de maatschappij lag.
Krijg ik een melding als er iets verandert aan mijn KLM-vlucht?
Ja. Volg de vlucht en we laten het je weten via een melding op je telefoon, e-mail of sms als de vertraging, gate of status verandert, en als je koffers op de band liggen.
KLM vertragingscompensatie Schiphol vertrekken Schiphol aankomsten Website KLM