Schiphol vertrekken
Elke vlucht die van Schiphol vertrekt, van een uur geleden tot acht uur vooruit, met tijd, vertraging, gate en status.
Vertrek Aankomst Check een vluchtnummer
Bijgewerkt 14 nov 2026, 03:22 (Nederlandse tijd), uit de live vluchtgegevens van Schiphol. Tijden zijn lokaal.
| Tijd | Vlucht | Naar | Status | Gate |
|---|---|---|---|---|
| 05:45 | HV6491Transavia · ook KL2520 | Agadir AGA | Gepland | D47 |
| 06:00 | HV6333Transavia · ook KL2546 | Valencia VLC | Gepland | C7 |
| 06:10 | HV5683Transavia | Lanzarote ACE | Gepland | D79 |
| 06:20 | HV6675Transavia | Tenerife TFS | Gepland | – |
| 06:20 | HV6455Transavia · ook KL3278 | Las Palmas LPA | Gepland | C18 |
| 06:25 | HV6729Transavia · ook KL2687 | Sevilla SVQ | Gepland | D81 |
| 06:30 | HV5361Transavia · ook KL2639 | Faro FAO | Gepland | D63 |
| 06:40 | HV6115Transavia · ook DL7504, KL2649 | Malaga AGP | Gepland | C11 |
| 06:45 | HV6143Transavia · ook DL7506, KL2641 | Alicante ALC | Gepland | C14 |
| 06:50 | HV6003Transavia | Porto OPO | Gepland | C9 |
| 06:50 | HV5951Transavia | Lissabon LIS | Gepland | D71 |
| 06:50 | KL1601KLM · ook DL9579, GF5205, MF9395 | Rome FCO | Gepland | D83 |
| 06:50 | KL1917KLM · ook DL9440, MF9724, 6E8001 | Zürich ZRH | Gepland | D84 |
| 06:50 | KL1197KLM · ook DL9593, KE6431, MF9704 | Oslo OSL | Gepland | D74 |
| 06:55 | HV6867Transavia | Athene ATH | Gepland | D61 |
| 06:55 | KL1797KLM · ook DL9565, MF9385, MU1579 | Dusseldorf DUS | Gepland | B20 |
| 06:55 | KL1751KLM · ook DL9327, KE6435, MU1605 | Hamburg HAM | Gepland | B6 |
| 06:55 | KL1701KLM · ook DL9606, MF9353, 6E3218 | Brussel BRU | Gepland | B32 |
| 06:55 | KL1401KLM · ook AF8373, DL9205, VN3107 | Parijs CDG | Gepland | B26 |
| 06:55 | KL1929KLM · ook DL9618, KE6417, MF9616 | Genève GVA | Gepland | C15 |
| 06:55 | KL1351KLM · ook DL9532, 6E3398 | Praag PRG | Gepland | B28 |
| 07:00 | HV5131Transavia | Barcelona BCN | Gepland | C12 |
| 07:00 | EJU7997easyJet | Marrakech RAK | Gepland | D23 |
| 07:00 | EJU7849easyJet | Birmingham BHX | Gepland | H3 |
| 07:00 | HV6601Transavia | Innsbruck INN | Gepland | C16 |
| 07:00 | LO270LOT Polish Airlines | Warschau WAW | Gepland | B16 |
| 07:00 | VY1051Vueling · ook QR3795, LL5000, LA5742 | Barcelona BCN | Gepland | C10 |
| 07:00 | TP675TAP Air Portugal | Lissabon LIS | Gepland | C6 |
| 07:00 | EJU7899easyJet | Valencia VLC | Wacht in de lounge | – |
| 07:00 | LX737SWISS | Zürich ZRH | Gepland | B35 |
| 07:00 | CD5103CD | Antalya AYT | Gepland | D31 |
| 07:05 | BA449British Airways | Londen LHR | Gepland | D18 |
| 07:05 | OS320Austrian | Wenen VIE | Gepland | B15 |
| 07:10 | HV5755Transavia · ook DL7485, KL2764 | Marrakech RAK | Gepland | D28 |
| 07:10 | OR3705TUI fly | Banjul BJL | Gepland | D29 |
| 07:10 | IB740Iberia | Madrid MAD | Gepland | C8 |
| 07:15 | EJU7927easyJet | Praag PRG | Wacht in de lounge | – |
| 07:20 | EJU7925easyJet | Praag PRG | Geannuleerd | – |
| 07:20 | KL1501KLM · ook BT6050, DL9360, GA9226 | Madrid MAD | Gepland | D85 |
| 07:20 | KL1001KLM · ook DL9640, GA9490, MF9636 | Londen LHR | Gepland | D48 |
| 07:25 | KL1403KLM · ook AF5473, DL9163, GA9478 | Parijs CDG | Gepland | C13 |
| 07:30 | LH1003Lufthansa · ook A31403, AC9076, AI8540 | Frankfurt FRA | Gepland | B31 |
| 07:30 | KL1135KLM · ook DL9215, GA9212, MF9736 | Dublin DUB | Gepland | D27 |
| 07:30 | KL1427KLM · ook AF3146, DL9356, GA9756 | Lyon LYS | Gepland | B36 |
| 07:40 | KL1267KLM · ook DL9209, GA9758, MF9371 | Kopenhagen CPH | Gepland | B6 |
| 07:50 | KL1849KLM · ook DL9368, GA9017, KE6499 | München MUC | Gepland | B3 |
| 07:55 | KL1173KLM · ook DL9411, MH5651 | Stavanger SVG | Gepland | B26 |
| 07:55 | KL1029KLM · ook DL9363, GA9760, MF9660 | Manchester MAN | Gepland | D6 |
| 08:00 | EJU7851easyJet | Manchester MAN | Gepland | G2 |
| 08:00 | EJU7887easyJet | Lanzarote ACE | Wacht in de lounge | – |
| 08:00 | EJU7985easyJet | Sal SID | Gepland | H4 |
| 08:05 | KL1827KLM · ook DL9406, SK6686, 6E8012 | Stuttgart STR | Gepland | B6 |
| 08:05 | KL1229KLM · ook DL9240, MH5645, 6E3231 | Gothenburg GOT | Gepland | B30 |
| 08:05 | KL1771KLM · ook DL9350, GA9076, KE6427 | Berlin BER | Gepland | D82 |
| 08:10 | KL0979KLM · ook DL9344, VS7042 | Londen LCY | Gepland | D6 |
| 08:15 | KL1943KLM · ook AF3121, DL9355, SK6782 | Basel, Switzerland/Mulhouse BSL | Gepland | B3 |
| 08:15 | KL1839KLM · ook DL9206, SK6696, 6E3394 | Nuremberg NUE | Gepland | B16 |
| 08:20 | KL1511KLM · ook DL9188, GA9248, KE6405 | Barcelona BCN | Gepland | D74 |
| 08:20 | KL1405KLM · ook AF3171, DL9659, GA9240 | Parijs CDG | Gepland | B26 |
| 08:20 | KL1041KLM · ook DL9210, VS6941, 6E3188 | Birmingham BHX | Gepland | D56 |
| 08:25 | KL0953KLM · ook DL9689, VS7097, 6E8003 | Newcastle NCL | Gepland | D6 |
| 08:25 | KL1613KLM · ook DL9622 | Milaan LIN | Gepland | B15 |
| 08:25 | KL1953KLM · ook DL9619, MF9316 | Athene ATH | Gepland | C5 |
| 08:30 | KL1283KLM · ook DL9179 | Aalborg AAL | Gepland | B6 |
| 08:30 | KL1579KLM · ook DL9349, KE6439, 6E3352 | Lissabon LIS | Gepland | C9 |
| 08:30 | KL1815KLM · ook DL9234, GA9234, MF9604 | Frankfurt FRA | Gepland | B7 |
| 08:30 | KL1163KLM · ook DL9192, KQ1185 | Bergen BGO | Gepland | C12 |
| 08:35 | KL1291KLM · ook DL9198, SK6671 | Billund BLL | Gepland | C8 |
| 08:35 | KL0947KLM · ook DL9419, VS7110 | Belfast BHD | Gepland | D6 |
| 08:35 | KL1217KLM · ook DL9595, GA9484, KE6419 | Stockholm ARN | Gepland | C7 |
| 08:40 | KL1067KLM · ook DL9405, VS6940 | Southampton SOU | Gepland | D6 |
| 08:45 | KL1651KLM · ook DL9446 | Florence FLR | Gepland | B26 |
| 08:50 | KL0923KLM · ook DL9584, KQ1277, MF9746 | Edinburgh EDI | Gepland | D29 |
| 08:50 | KL1571KLM · ook DL9398, G35553, SK6734 | Porto OPO | Gepland | B30 |
| 08:55 | DL0047Delta Air Lines · ook AF5596, KL6020, SV4476 | New York JFK | Gepland | E20 |
| 08:55 | LH2311Lufthansa · ook A31409, AC9192 | München MUC | Gepland | B35 |
| 09:00 | EJU7977easyJet | Hurghada HRG | Gepland | H5 |
| 09:00 | CD5363CD | Hurghada HRG | Gepland | D24 |
| 09:00 | KL0963KLM · ook AF8397, DL9281, KQ1533 | Durham Tees Valley MME | Gepland | D6 |
| 09:05 | EZY2512easyJet | Londen LTN | Gepland | H1 |
| 09:10 | HV5749Transavia · ook DL7479, KL2528 | Casablanca CMN | Gepland | D25 |
| 09:10 | HV5335Transavia | Sharm el Sheikh SSH | Gepland | D26 |
| 09:10 | KL0713KLM | Paramaribo PBM | Gepland | E22 |
| 09:10 | EZY8680easyJet | Londen LGW | Gepland | H2 |
| 09:10 | KL1055KLM · ook DL9387, VS6921 | Norwich NWI | Gepland | D6 |
| 09:15 | OR3411TUI fly | Hurghada HRG | Gepland | D22 |
| 09:15 | KL0971KLM · ook AF3203, DL9332, VS7008 | Humberside HUY | Gepland | D6 |
| 09:15 | HV5807Transavia · ook DL7522, KL2563 | Thessaloniki SKG | Gepland | C22 |
| 09:15 | KL1523KLM · ook DL9191, G35513, SK6788 | Bilbao BIO | Gepland | B36 |
| 09:15 | UA071United Airlines | New York EWR | Gepland | G7 |
| 09:20 | KL0749KLM | Cartagena CTG | Gepland | E9 |
| 09:20 | KL1323KLM · ook AF3139, DL9337 | Krakau KRK | Gepland | B26 |
| 09:20 | KL1353KLM · ook CI9491, DL9287, GA9476 | Praag PRG | Gepland | D85 |
Je vlucht vanaf Schiphol
Klik op een vluchtnummer voor de volledige status: wanneer de gate opengaat, boarding en het sluiten van de gate, en meldingen als er iets verandert.
Wanneer vertrekken naar het vliegveld Hotels bij Schiphol Vertraagd? Check je compensatie Vluchtstatus per maatschappij